Day | High | Low |
---|---|---|
Outside Temperature: | --- | --- |
Inside Temperature: | --- | --- |
Outside Humidity: | --- | --- |
Inside Humidity: | --- | --- |
Wind Speed: | --- | |
Rain Rate: | --- | |
Week | High | Low |
Outside Temperature: | --- | --- |
Inside Temperature: | --- | --- |
Outside Humidity: | --- | --- |
Inside Humidity: | --- | --- |
Wind Speed: | --- | |
Rain Rate: | --- | |
Month | High | Low |
Outside Temperature: | --- | --- |
Inside Temperature: | --- | --- |
Outside Humidity: | --- | --- |
Inside Humidity: | --- | --- |
Wind Speed: | --- | |
Rain Rate: | --- | |
Year | High | Low |
Outside Temperature: | --- | --- |
Inside Temperature: | --- | --- |
Outside Humidity: | --- | --- |
Inside Humidity: | --- | --- |
Wind Speed: | --- | |
Rain Rate: | --- |
Copyright (c) 2021 Monte Variakojis
Weather Engine Version: ...
Web Interface Version: 4.0.1
As always, when I need to polish my skills or learn something new, I'll do a project. This time it's a weather station collecting data from weather sensors. Specifically a Davis Instruments Vantage Pro 2 connected to a RaspberryPi.
Originally released in 2015, Loading, originally Anaheim Hills Weather, is a user interface to a Davis Instruments VantagePro2 weather station using a Raspberry Pi. Currently the back end is written C/C++ while the front end is simply HTML5 and JavaScript through a web server on the Raspberry Pi. The communication to the back end is basic AJAX using JSON data structures as part of the API. All this is running on a custom Linux build using Buildroot.
For more information about this project, follow or contact me on Twitter @VisualGPS
Technology Used - The following technology was used to make this: